| Name | Elisabeth Mansell [1] | |
| Birth | 1818 | Buckinghamshire, England [1] |
| Gender | Female | |
| Person ID | I266 | Hurst One Name Study | Leckhampstead Branch |
| Last Modified | 23 Apr 2020 | |
| Family | Isaac Hurst, b. 1809, Leckhampstead, Buckinghamshire, England d. 19 Mar 1882, Leckhampstead, Buckinghamshire, England (Age 73 years) | |||||
| Children |
|
|||||
| Family ID | F140 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Apr 2020 | |||||
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|