| Name | Edmund Budden [1] | |
| Birth | Abt 1781 [2] | |
| Gender | Male | |
| Residence | 18 Jun 1839 | Plot 424, Chiltley House, Ringwood Road, Sopley, Hampshire, England Chiltley House, Sopley, Christchurch BH23 7BB [3, 4, 5] |
| Landowner and Occupier of Plot 424, Cottage and Garden | ||
| Landowner or manor | 18 Jun 1839 | Sopley, Hampshire, England [3] |
| Landowner, Parish of Sopley | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Sopley, Hampshire, England [3] |
| Landowner of Plots 337, 418, 424, 419, 398, 399, 402, 403A, 407, 427, 429, in and around the village of Sopley | ||
| Recorded in Tithe Map and Award | 18 Jun 1839 | Sopley, Hampshire, England [6] |
| Landowner, Parish of Sopley | ||
| Recorded in Tithe Award | 18 Jun 1839 | Sopley, Hampshire, England [3] |
| Payable to Vicar; £0 3s 6d +2d + 2d + 2d £1 1s 11d. Payable to Impropriator; £0 14s 4d + £1 4s 4d. | ||
| Recorded in Tithe Award Plot | 18 Jun 1839 | Sopley, Hampshire, England [3] |
| Landowner plots Arable; 337, 427, 429. Pasture; . Meadow; 398, 399, 402, 403A, 407. Garden; . Buildings; Cottage and garden; 418, 424, 419. | ||
| Occupation | 6 Jun 1841 | Sopley, Hampshire, England [1] |
| Of Independent Means | ||
| Residence | 6 Jun 1841 | Sopley, Hampshire, England [1] |
| Sopley, Parish of Sopley | ||
| Person ID | I226 | One Place Study of Sopley |
| Last Modified | 16 Feb 2019 | |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |
|