| Name | Philip_III | |
| Title | King of Spain | |
| Birth | 1578 | Madrid,,,Spain |
| Gender | Male | |
| Death | 1621 | |
| Person ID | I2132 | Test |
| Last Modified | 13 Jun 2026 | |
| Father | King of Spain Philip_II, b. 21 May 1527, Valladolid d. 13 Sep 1598, El Escorial,Palace,Madrid,Spain (Age 71 years) | |
| Mother | Anne of_Austria, b. 1549 d. 1580 (Age 31 years) | |
| Marriage | 1570 | |
| Family ID | F951 | Group Sheet | Family Chart |
Family ![]() |
Margaret of_Austria, b. 1584 d. 1611 (Age 27 years) | |||||||
| Marriage | 1599 | |||||||
| Children |
|
|||||||
| Family ID | F522 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Jun 2026 | |||||||