| Name | Robert Forsyth | |
| Birth | 1825 | Ellon, Aberdeenshire, Scotland |
| Gender | Male | |
| Death | 28 Nov 1886 | Pitsligo, Aberdeenshire, Scotland |
| Person ID | I1967349148 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Helen Thomson, b. 11 Nov 1825, Turriff, Aberdeenshire, Scotland d. 26 Jan 1917, Pitsligo, Aberdeenshire, Scotland (Age 91 years) | |||
| Children |
|
|||
| Family ID | F3184 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|