| Name | Carr | |
| Birth | Abt 1900 | Dorset? |
| Gender | Female | |
| Baptism | null | |
| Person ID | I1798601802 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John Carr, b. null, Droghada, Ireland | |
| Mother | Louisa (Mother), b. Abt 1854, Weymouth Dorset | |
| Family ID | F2157 | Group Sheet | Family Chart |
| Family | Wootton, b. null, Dorset? | |||
| Children |
|
|||
| Family ID | F2161 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |