| Name | Ethel Florence Rose | |
| Birth | 21 June 1909 | Southampton, Hampshire, England |
| Gender | Female | |
| Baptism | null |
|
| Death | Abt 1961 | |
| Person ID | I1798601225 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Edward Rose, b. 1876, Southampton, Hampshire, England d. Abt. 1944, Southampton, Hampshire, England (Age 68 years) | |
| Mother | Nellie Coles, b. 23 October 1878, Southampton, Hampshire, England d. Abt 1946 (Age 67 years) | |
| Family ID | F1365 | Group Sheet | Family Chart |
| Family | Eric Leslie Gutteridge, b. 21 Dec 1909, Billericay, Essex, England d. Abt 1970 (Age 60 years) | |||
| Marriage | 20 June 1942 | Southampton, Hampshire, England |
||
| Children |
|
|||
| Family ID | F1359 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Notes |
|
| Sources |