| Name | Edward Rose | |
| Birth | 1876 | Southampton, Hampshire, England |
| Gender | Male | |
| Baptism | null |
|
| Death | Abt. 1944 | Southampton, Hampshire, England |
| Person ID | I1798601221 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | George Rose, b. 1836, Eling, Hampshire, England | |
| Mother | Emma Searle, b. 1836, Southampton, Hampshire, England | |
| Family ID | F1346 | Group Sheet | Family Chart |
| Family | Nellie Coles, b. 23 October 1878, Southampton, Hampshire, England d. Abt 1946 (Age 67 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1365 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Feb 2022 | |||||||||
| Notes |
|
| Sources |