| Name | Mary Rendle | |
| Birth | Haselbury Plucknett, Somerset, England |
|
| Gender | Female | |
| Person ID | I12611114704 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Emanuel Raindell, b. Somerset, England | |
| Mother | Elizabeth Hodges, b. 18 Dec 1771, North Perrott, Somerset, England d. North Perrott, Somerset, England | |
| Marriage | 12 Jan 1794 | Haselbury Plucknett, Somerset, England |
|
||
| Family ID | F3967 | Group Sheet | Family Chart |
| Family | Not Known Not Known, b. Somerset, England | |||
| Children |
|
|||
| Family ID | F3865 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Photos | Farther of Child | |
| Farther of Child |