| Name | Mary Taylor | |
| Birth | East Chinnock, Somerset, England |
|
| Gender | Female | |
| Death | 1780 | East Chinnock, Somerset, England |
| Person ID | I12611114494 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Samuel Strode, b. 1730, East Chinnock, Somerset, England d. 20 Aug 1796, East Chinnock, Somerset, England (Age 66 years) | |||
| Marriage | 21 Feb 1762 | East Chinnock, Somerset, England |
||
| Married | 21 February 1762 | East Chinnock, Somerset, England |
||
| Children |
|
|||
| Family ID | F4018 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||