| Name | Temperance Hodges | |
| Birth | North Perrott, Somerset, England |
|
| Gender | Female | |
| Death | 1843 | North Perrott, Somerset, England |
| Person ID | I12611114149 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | James Hodges, b. North Perrott, Somerset, England | |
| Mother | Anne Guppy, b. 1739, Halstock, Dorset, England d. 10 May 1828 (Age 89 years) | |
| Marriage | 26 Apr 1763 | Halstock, Dorset, England |
|
||
| Married | 26 April 1763 | Halstock, Dorset, England |
| Witness, John Guppy, and Edward Slade | ||
| Family ID | F3914 | Group Sheet | Family Chart |
| Father | James Hodges, b. North Perrott, Somerset, England | |
| Mother | Anne Guppy, b. 1739, Halstock, Dorset, England d. 10 May 1828 (Age 89 years) | |
| Marriage | 26 Apr 1763 | Halstock, Dorset, England [1] |
|
||
| Family ID | F4104 | Group Sheet | Family Chart |
| Sources |
|