| Name | William Strode | |
| Birth | Ryme Intrinseca, Dorset, England |
|
| Gender | Male | |
| Person ID | I12599171751 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Samuel Strode, b. 1647, Ryme Intrinseca, Dorset, England d. 1726 (Age 79 years) | |
| Mother | Lydia | |
| Family ID | F3864 | Group Sheet | Family Chart |
| Family 1 | Jeane Daniel, b. Somerset | |||
| Marriage | 27 Jun 1718 | Sherborne, Dorset, England |
||
| Children |
|
|||
| Family ID | F3742 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Family 2 | Catherine Saucer, b. London, England | |
| Marriage | 04 Jan 1767 | East Chinnock, Somerset, England |
| Family ID | F3740 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |