| Name | William Slade | |
| Birth | North Perrott, Somerset, England |
|
| Gender | Male | |
| Death | 12 Apr 1785 | |
| Person ID | I12580874437 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Emmanuel Slade, b. North Perrott, Somerset, England d. 12 Oct 1760, North Perrott, Somerset, England | |
| Mother | Elizabeth, b. North Perrott, Somerset, England d. 1764 | |
| Marriage | North Perrott, Somerset, England |
|
| Family ID | F3962 | Group Sheet | Family Chart |
| Family | Joan Crabb | |||||||||||||
| Marriage | 18 Sep 1752 | North Perrott, Somerset, England |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F461 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||||