| Name | Richard Pomeroy | |
| Birth | 1748 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Male | |
| Death | 1822 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Person ID | I12471124937 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | CHARLES POMEROY, b. 1726, Beaminster, Dorset, England | |
| Mother | JOAN HOARE, b. 1725, Beaminster, Dorset, England d. 1795, Beaminster, Dorset, England (Age 70 years) | |
| Marriage | 7 Sep 1747 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Family ID | F3066 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|