| Name | JOAN HOARE | |
| Birth | 1725 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Female | |
| Death | 1795 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Person ID | I12471124301 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | CHARLES POMEROY, b. 1726, Beaminster, Dorset, England | |||||||||||||
| Marriage | 7 Sep 1747 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3066 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||||
| Event Map |
|
|
||||||||||
| Pin Legend |
|
|||||||||||
| Sources |
|