| Male Thomas Russell |
| Birth | 1720 | |
| Death | 20 April 1794 | Christchurch, Hampshire, England |
| Burial | ||
| Marriage | 07 Feb 1748 [1] | Christchurch, Hampshire, England [1] |
| Father | ||
| Mother | ||
| Female Mary Shambler |
| Birth | Abt 1723 | Christchurch, Hampshire, England |
| Death | 1794 | Christchurch, Hampshire, England |
| Burial | ||
| Father | Richard Shambler | F278 Group Sheet | |
| Mother | Mary Rogers | F278 Group Sheet | |
| Female Mary Russell |
| Birth | 08 Jul 1750 | Christchurch, Hampshire, England |
| Death | May 1808 | Christchurch, Hampshire, England (now Dorset) |
| Burial | ||
| Spouse | Joseph Tilley, ???? | F3124 | |
| Marriage | 27 Oct 1772 | Christchurch, Hampshire, England now Dorset |
| Female Betey Russell |
| Birth | Abt 1752 | Christchurch, Hampshire, England |
| Death | Downton, Wiltshire, England |
|
| Burial | ||
| Spouse | George Bundy | F257 | |
| Marriage | ||
| Female Elizabeth Russell |
| Birth | 10 Aug 1754 | Christchurch, Hampshire, England |
| Death | 22 Jun 1786 | Tenterden, Kent, England |
| Burial | ||
| Spouse | Samuel Espenett | F260 | |
| Marriage | 24 Sep 1778 | Tenterden, Kent |
| Sources |
|
|