| Male John Booth |
| Birth | 4 Mar 1598 | Helpringham, Linconshire, U, England |
| Death | 13 Apr 1668 | Helpringham, Linconshire, U, England |
| Burial | ||
| Marriage | 27 Nov 1621 | Helpringham, Lincolnshire, England |
| Other Spouse | Frances Man | F2548 | |
| Marriage | 12 Nov 1639 | Horbling, Lincolnshire, England |
| Father | Thomas Booth | F2525 Group Sheet | |
| Mother | Dorothy Frodgiam | F2525 Group Sheet | |
| Female Mary Wilson |
| Birth | 25 Nov 1599 | Helpringham, Lincolnshire, England |
| Death | Lincolnshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female Elizabeth Booth |
| Birth | 17 Jun 1632 | Helpringham, Lincolnshire, England |
| Death | 2 Jan 1691 | Helpringham, Lincolnshire, England |
| Burial | ||
| Spouse | James Bailey | F4141 | |
| Marriage | 21 Feb 1661 | Helpringham, Lincolnshire, England |
| Female Ann Booth |
| Birth | 4 Feb 1645 | Heath, Derbyshire, England |
| Death | 21 Dec 1719 | Heath, Derbyshire, England |
| Burial |
| Male John Booth, 8 |
| Birth | 21 Nov 1647 | Holland, Lincolnshire, England |
| Death | Dec 1705 | Bottesford, Lincolnshire, England |
| Burial |