| Male Pepin II De Heristal, Mayor The Palace of Austrasia |
| Birth | 635 | Heristal, Liege, Belgium |
| Death | 16 Dec 714 | Junille, Meuse, Lorraine, France |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | "Saint" Begga | F4617 Group Sheet | |
| Female Aupais Mistress VonSachsen Alpaide |
| Birth | Liège, Liege, Belgium |
|
| Death | Brabant, Vosges, Lorraine, France |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Charles Martel, The Hammer |
| Birth | 23 Aug 686 | Heristal, Alsace, France |
| Death | 22 Oct 741 | Quierzy, Aisne, Picardie, France |
| Burial | ||
| Spouse | Chrotrude Of Alemania | F1745 | |
| Marriage | Moselle, Lorraine, France |
|